| Standard Track: | Marcel Oliver |
| Email: | m.oliver@iu-bremen.de |
| Office: | Research I Room 107 |
| Phone: | 3212 |
| Office Hours: | MW 13:00-14:00 |
| Accelerated Track: | Michael Stoll |
| Email: | m.stoll@iu-bremen.de |
| Office: | Research I Room 132 |
| Phone: | 3214 |
| Office Hours: | MW 12:15-13:00 and by appointment |
| Tutorials: | Sönke Mittwollen |
| Email: | s.mittwollen@iu-bremen.de |
| Office: | Research I Room 114 |
| Phone: | 3518 |
| Office Hours: | M 13:15-14:15, Th 13:30-14:30 |
| Standard Track Lectures: | MW 11:00-12:15 in Admin Lecture Hall |
| Standard Track Tutorials: | F 9:30-10:45 in West Hall 8 |
| F 11:00-12:15 in West Hall 7 | |
| F 14:00-15:15 in Research 4 Seminar Room | |
| Accelerated Track Lectures: | MW 11:00-12:15 in Research 4 Seminar Room |
| Accelerated Track Tutorials: | Th 9:30-10:45 in West Hall 8 |
| Th 11:00-12:15 in West Hall 8 | |
| Th 14:00-15:15 in Research 4 Seminar Room | |
| Math Support Center: | MTWTh 20:00-22:00 in West Hall 5-8 |
| Su 16:00-18:00 in West Hall 5-8 |